Two-Hour Delay Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Hour | 9:30 AM | 10:10 AM | 40 min | 
| 2nd Hour | 10:15 AM | 10:55 AM | 40 min | 
| Lunch | 10:55 AM | 11:20 AM | 25 min | 
| 3rd Hour | 11:25 AM | 12:05 PM | 40 min | 
| 4th Hour | 12:10 PM | 12:50 PM | 40 min | 
| 5th Hour | 12:55 PM | 1:35 PM | 40 min | 
| 6th Hour | 1:40 PM | 2:20 PM | 40 min | 

