Full Day Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Hour | 7:30 AM | 8:30 AM | 60 min |
| 2nd Hour | 8:35 AM | 9:35 AM | 60 min |
| 3rd Hour | 9:40 AM | 10:40 AM | 60 min |
| Lunch | 10:40 AM | 11:05 AM | 25 min |
| 4th Hour | 11:10 AM | 12:10 PM | 60 min |
| 5th Hour | 12:15 PM | 1:15 PM | 60 min |
| 6th Hour | 1:20 PM | 2:20 PM | 60 min |

